Regardless of the size of your business, or the extent of your business analytics requirements, Pentaho has an edition that is perfect for you. Interested in finding out more? Contact us to discuss which edition is right for you or Request Pricing to find out exactly how much you can save with Pentaho Business Analytics.
Open Source |
Professional with Standard Support |
Professional with Premium Support |
Enterprise with Premium Support |
| Functionality | |||
| Basic Reporting | Enterprise Reporting | Enterprise Reporting | Enterprise Reporting |
| Interactive Reporting | Interactive Reporting | Interactive Reporting | |
| Interactive Analysis & Visualization | Interactive Analysis & Visualization | Interactive Analysis & Visualization | |
| Dashboards | Dashboards | Dashboards | |
| Basic Data Integration | Enterprise Data Integration | Enterprise Data Integration | Enterprise Data Integration |
| Basic Connectivity | Expanded Connectivity | Expanded Connectivity | Expanded Connectivity + Connectivity to Big Data Sources |
| Install, Deploy, Admin | Install, Deploy, Admin | Install, Deploy, Admin | |
| Secure Data Integration | Secure Data Integration | Secure Data Integration | |
| Predictive Analytics | Predictive Analytics | ||
| Big Data Components | Enterprise Grade Big Data; Big Data Instant Analytics | ||
| Mobile | Mobile | Mobile | |
| Support & Maintenance | |||
| Certified and Quality Assured Software | Certified and Quality Assured Software | Certified and Quality Assured Software | |
| Maintenance Releases | Maintenance Releases | Maintenance Releases | |
| Portal Support | Portal Support | Portal Support | |
| Phone Support | Phone Support | ||
| 24x7x365 Incident Response | 24x7x365 Incident Response | ||
| Standard SLA: Severity 1 Response Time: 4 Business Hours Severity 2 Response Time: 1 Business Day Severity 3 & 4 Response Time: 2 Business Days |
Premium SLA: Severity 1 Response Time: 1 Business Hour Severity 2 Response Time: 2 Business Hours Severity 3 & 4 Response Time: 4 Business Hours |
Premium SLA: Severity 1 Response Time: 1 Business Hour Severity 2 Response Time: 2 Business Hours Severity 3 & 4 Response Time: 4 Business Hours |
|
| 2 Named Support Contacts | 3 Named Support Contacts | 3 Named Support Contacts | |
| 3 Complementary Consulting Checkpoints | 3 Complementary Consulting Checkpoints | ||
| Professional Services | Professional Services | Professional Services | |
| Larger Deployments | |||
| Licensing | |||
| Various Open Source Licenses | Commercial License; Annual Subscription | Commercial License; Annual Subscription | Commercial License; Annual Subscription |
For more details on what is included in each one of these packages, download this package comparison PDF.
Note: Pentaho provides flexible and customizable licensing for software companies wishing to embed Pentaho Business Analytics within their own commercially licensed applications.
Contact us to discuss which edition is right for you or Request Pricing to find out exactly how much you can save with Pentaho Business Analytics.